Cam & Groove Coupling Accessories
Recommended Operating Conditions for Cam and Groove Couplings |
||||||
Max Working Pressure (psi) |
||||||
Size |
AL |
SS |
CB |
|||
| 3/4 | 250 | 250 | 200 | |||
| 1 | 250 | 250 | 200 | |||
| 1-1/4 | 250 | 250 | 200 | |||
| 1-1/2 | 250 | 250 | 200 | |||
| 2 | 250 | 250 | 200 | |||
| 2-1/2 | 150 | 225 | 150 | |||
| 3 | 125 | 200 | 125 | |||
| 4 | 100 | 100 | 100 | |||
| 5 | 75 | 75 | 75 | |||
| 6 | 75 | 75 | 75 | |||
Replacement Handle Parts |
||||||
| Part Description Handle Assembly (Handle, Ring and Pin) |
Size (in.) |
Brass Part Number |
316 Stainless Steel |
|||
| 3/4 | 7HRPBR | 7HRPSS | ||||
| 1 | 10HRPBR | 10HRPSS | ||||
| 1-1/4 | 12HRPBR | 12HRPSS | ||||
| 1-1/2 | 15HRPBR | 15HRPSS | ||||
| 2 | 20HRPBR | 20HRPSS | ||||
| 2-1/2 | 25HRPBR | 25HRPSS | ||||
| 3 | 30HRPBR | 30HRPSS | ||||
| 4 | 40HRPBR | 40HRPSS | ||||
| 5 | 50HRPBR | 50HRPSS | ||||
| 6 | 60HRPBR | 60HRPSS | ||||
WARNING! |
||||||
|
||||||
Chain with "S" Hook |
SS Pin
|
Finger Ring
|
Locking Clip
|
|||
|
||||||
Size |
Part Number |
Part Number |
Part Number |
|||
| 3/4 | SSPN7 | SSWR7 | SSLC7 | |||
| 1 | SSPN10 | SSWR10 | SSLC10 | |||
| 1-1/4 | SSPN12 | SSWR12 | SSLC12 | |||
| 1-1/2 | SSPN15 | SSWR15 | SSLC15 | |||
| 2 | SSPN20 | SSWR20 | SSLC20 | |||
| 2-1/2 | SSPN25 | SSWR25 | SSLC25 | |||
| 3 | SSPN30 | SSWR30 | SSLC30 | |||
| 4 | SSPN40 | SSWR40 | SSLC40 | |||
| 5 | SSPN50 | SSWR50 | SSLC50 | |||
| 6 | SSPN60 | SSWR60 | SSLC60 | |||
Replacement Gaskets |
||||||
![]() |
Buna-N |
Buna-N |
Neoprene (CR) |
Viton® |
Teflon® | EPDM (EP) |
Size |
Part No. |
Part No. |
Part No. |
Part No. |
Part No. | Part No. |
| 3/4 | 7GSKNB | 7GSXNB | 7GSKCR | 7GSKFK | 7GSKTF | 7GSKEP |
| 1 | 10GSKNB | 10GSXNB | 10GSKCR | 10GSKFK | 10GSKTF | 10GSKEP |
| 1-1/4 | 12GSKNB | 12GSXNB | 12GSKCR | 12GSKFK | 12GSKTF | 12GSKEP |
| 1-1/2 | 15GSKNB | 15GSXNB | 15GSKCR | 15GSKFK | 15GSKTF | 15GSKEP |
| 2 | 20GSKNB | 20GSXNB | 20GSKCR | 20GSKFK | 20GSKTF | 20GSKEP |
| 2-1/2 | 25GSKNB | 25GSXNB | 25GSKCR | 25GSKFK | 25GSKTF | 25GSKEP |
| 3 | 30GSKNB | 30GSXNB | 30GSKCR | 30GSKFK | 30GSKTF | 30GSKEP |
| 4 | 40GSKNB | 40GSXNB | 40GSKCR | 40GSKFK | 40GSKTF | 40GSKEP |
| 5 | 50GSKNB | 50GSXNB | 50GSKCR | 50GSKFK | 50GSKTF | 50GSKEP |
| 6 | 60GSKNB | 60GSXNB | 60GSKCR | 60GSKFK | 60GSKTF | 60GSKEP |
| AIC Coupling's gasket and working pressure is based on ambient temperature (70°) using AICoupling's Buna-N gasket | ||||||



